∙ Available in 3"and 4" Diameter cab length & wheel to wheel length
∙ Designed for specific vehicle creating O.E. style fit
∙ Available in polished stainless steel or matte black powder coat
∙ Slip resistant U.V. step pad area
∙ Limited lifetime warranty on stainless / 5 year warranty on powder coat
Year | Cab Length Vehicle Application | 3" Cab Length |
3" W2W Short Bed |
3" W2W Long Bed |
4" Cab Length |
4" W2W Short Bed |
4" W2W Long Bed |
88-98 | Chevrolet C/K Regular Cab | 51-500 | 52-500 | ||||
88-98 | Chevrolet C/K Extended Cab - 2/3 Door | 51-502 | 52-502 | ||||
92-00 | Chevrolet C/K Crew Cab | 51-508 | 52-508 | ||||
99-13 | Chevrolet Silverado/Sierra Regular Cab | 51-510 | 52-510 | 53-510 | |||
99-13 | Chevrolet Silverado/Sierra Ext. Cab 01-14 HD Ext | 51-512/522 | 52-512/522 | 53-512/522 | 41-512/522 | 42-512/522 | 43-512/522 |
00-18 | Chevrolet Suburban/Yukon XL/Avalanche (1/2 Ton) | 51-516 | |||||
00-18 | Chevrolet Tahoe/Yukon - 4 Door | 51-518 | |||||
01-14 | Chevrolet Heavy Duty Regular Cab | 51-520 | 52-520 | 53-520 | |||
01-14 | Chevrolet HD Crew Cab | 51-524/526 | 52-524 | 53-524 | 41-524/526 | 42-524 | 43-524 |
04-13 | Chevrolet 1500 Crew Cab | 51-524/526 | 52-526 | 41-524/526 | 42-526 | ||
04-14 | Chevrolet Colorado/Canyon Regular Cab | 51-550 | |||||
04-14 | Chevrolet Colorado/Canyon Extended Cab | 51-552 | |||||
04-14 | Chevrolet Colorado/Canyon Crew Cab | 51-554 | |||||
15-18 | Chevrolet Colorado/Canyon Extended Cab | 51-556 | |||||
15-18 | Chevrolet Colorado/Canyon Crew Cab | 51-558 | |||||
14-18 | Chevrolet Silverado/Sierra 1500 Standard Cab | 51-560 | 52-560 | 53-560 | |||
14-18 | Chevrolet Silverado/Sierra 1500 Double Cab 6.5' Bed | 51-562 | 52-562 | 41-562 | 42-562 | ||
14-18 | Chevrolet Silverado/Sierra 1500 Crew Cab 5.8' Bed | 51-564 | 52-566 | 41-564 | 42-566 | ||
14-18 | Chevrolet Silverado/Sierra 1500 Crew Cab 6.5' Bed | 51-564 | 52-568 | 41-564 | 42-568 | ||
15-18 | Chevrolet Silverado/Sierra 2500/3500 Regular Cab | 51-570 | 52-570 | 53-570 | |||
15-18 | Chevrolet Silverado/Sierra 2500/3500 Double Cab | 51-572 | 52-572 | 53-572 | 41-572 | 42-572 | 43-572 |
15-18 | Chevrolet Silverado/Sierra 2500/3500 Crew Cab | 51-574 | 52-574 | 53-574 | 41-574 | 42-574 | 43-574 |
19-21 | Chevrolet Silverado 1500 Regular Cab | 51-530 | 52-530 | 53-530 | |||
19-21 | Chevrolet Silverado 1500 Double Cab 6.5' Bed | 51-532 | 52-532 | ||||
19-21 | Chevrolet Silverado 1500 Crew Cab 6.5' Bed | 51-534 | 52-534 | ||||
20-21 | Chevrolet Silverado 2500 Regular Cab | 51-530 | 52-530 | 53-530 | |||
20-21 | Chevrolet Silverado 2500 Double Cab 6.5' Bed | 51-532 | 52-532 | ||||
20-21 | Chevrolet Silverado 2500 Crew Cab 6.5' Bed | 51-534 | 52-534 | ||||
94-01 | Dodge Ram Regular Cab | 51-600 | |||||
94-02 | Dodge Ram 2500/3500 Ext | 51-602 | 52-602 | ||||
94-01 | Dodge Ram 1500 Extended Cab | 51-602 | 52-602 | ||||
02-08 | Dodge Ram 1500 Regular Cab | 51-610 | 52-610 | 53-610 | |||
03-09 | Dodge Ram 2500/3500 Regular Cab | 51-610 | 52-610 | 53-610 | |||
02-08 | Dodge Ram 1500 Quad Cab | 51-612 | 52-612 | 53-612 | 41-612 | 42-612 | 43-612 |
03-09 | Dodge Ram 2500/3500 Quad Cab | 51-612 | 52-612 | 53-612 | 41-612 | 42-612 | 43-612 |
06-09 | Dodge Mega Cab | 51-614 | 52-614 | 41-614 | 42-614 | ||
04-08 | Dodge Durango | 51-626 | |||||
05-18 | Dodge Dakota Club Cab | 51-630 | |||||
05-18 | Dodge Dakota Quad Cab | 51-632 | |||||
09-18 | Dodge Ram 1500 Regular Cab | 51-634 | 53-634 | ||||
09-18 | Dodge Ram 1500 Quad Cab | 51-636 | 52-636 | 41-636 | 42-636 | ||
09-18 | Dodge Ram 1500 Crew Cab | 51-638 | 41-638 | ||||
10-21 | Dodge Ram 2500/3500 Regular Cab | 51-634 | 53-634 | ||||
10-21 | Dodge Ram 2500/3500 Crew Cab | 51-638 | 52-638 | 53-638 | 41-638 | 42-638 | 43-638 |
10-18 | Dodge Ram 2500/3500 Mega Cab | 51-639 | 52-639 | 41-639 | 42-639 | ||
19-21 | Dodge Ram 1500 Regular Cab | 51-644 | |||||
19-21 | Dodge Ram 1500 Quad Cab | 51-646 | 52-646 | ||||
19-21 | Dodge Ram 1500 Crew Cab | 51-648 | |||||
97-03 | Ford F-150/F-250 OLD Regular Cab | 51-400 | |||||
97-03 | Ford F-150/F-250 OLD Extended Cab | 51-402 | 52-402 | ||||
01-03 | Ford F-150 Super Crew Cab | 51-406 | 52-406 | ||||
99-16 | Ford F-250/350/450/550 Regular Cab | 51-410 | 53-410 | ||||
99-16 | Ford F-250/350/450/550 Super Cab | 51-412 | 52-412 | 53-412 | 41-412 | 42-412 | 43-412 |
99-16 | Ford F-250/350/450/550 Crew Cab | 51-414 | 52-414 | 53-414 | 41-414 | 42-414 | 43-414 |
04-08 | Ford F-150 Regular Cab | 51-420 | 52-420 | ||||
04-08 | Ford F-150 Super Cab | 51-422 | 52-422 | 41-422 | 42-422 | ||
04-08 | Ford F-150 Super Crew Cab | 51-424 | 52-424 | 41-424 | 42-424 | ||
09-14 | Ford F-150 Regular Cab | 51-464 | |||||
09-14 | Ford F-150 Super Cab | 51-466 | 52-466 | 53-466 | 41-466 | 42-466 | 43-466 |
09-14 | Ford F-150 Super Crew Cab | 51-468 | 52-468 | 53-468 | 41-468 | 42-468 | 43-468 |
15-21 | Ford F-150 Standard Cab | 51-470 | 52-470 | 53-470 | |||
15-21 | Ford F-150 Extended Cab | 51-472 | 52-472 | 41-472 | 42-472 | ||
15-21 | Ford F-150 Super Crew Cab | 51-474 | 53-474 | 41-474 | 43-474 | ||
17-21 | Ford F-250 Standard Cab | 52-470 | 53-470 | ||||
17-21 | Ford F-250/350/450 Regular Cab | 51-480 | |||||
17-21 | Ford F-250/350/450 Super Cab | 51-482 | 52-482 | 53-482 | |||
17-21 | Ford F-250/350/450 Super Crew Cab | 51-484 | 52-484 | 53-484 | 41-484 | 42-484 | |
04-21 | Nissan Titan King Cab | 51-910 | 52-910 | ||||
04-21 | Nissan Titan Crew Cab | 51-912 | 52-912 | ||||
99-03 | Toyota Tundra Access Cab | 51-700 | |||||
01-04 | Toyota Tacoma Access Cab | 51-700 | |||||
04-06 | Toyota Tundra Double Cab | 51-708 | |||||
05-21 | Toyota Tacoma Access Cab | 51-714 | |||||
05-21 | Toyota Tacoma Double Cab | 51-716 | |||||
05-21 | Toyota Tundra Double Cab | 51-718 | 41-718 | ||||
05-21 | Toyota Tundra CrewMax | 51-720 | 41-720 | ||||
87-06 | Jeep Wrangler | 51-810 | |||||
04-06 | Wrangler Jeep Unlimited | 51-812 | |||||
07-17 | Jeep Wrangler 2 Door | 51-820 | |||||
07-17 | Jeep Wrangler 4 Door | 51-822 | |||||
Ford F-150 with 5.5' FT Bed | |||||||
Ford F-150 with 6.5' FT Bed |